Energy mix by country

Data from 2022 show that 62.78 percent of electricity worldwide was produced from fossil fuels; 7.48 percent from wind; 4.58 percent from solar installations; 15.55 percent from hydroelectric sources; 9.27 percent from nuclear plants; and 0.32 percent from geothermal sources.

Fossil fuels were 61.3 percent in 1990 and, with the growth of China and other emerging markets, increased to 69.3 in 2010. The percent then declined to 62.8 with the expansion of renewable energy production. Wind and solar increased from essentially 0 in 1990 to 7.5 percent and 4.6 percent, respectively, in 2022 while nuclear power declined from 17.2 percent in 1990 to 9.3 percent in 2022. Hydroelectricity also declined in relative importance from 20.1 percent in 1990 to 15.6 percent in 2022. These are our calculations based on data from the U.S. Energy Information Administration.

See also our data on electricity prices by country.
World electricity generation from various sources, 2022
Fossil fuels are the predominant source for electricity generation in most countries as the 2022 data show. Hydroelectric power is very important in quite a few countries including Paraguay (100 percent), Albania (90.39), and Norway (89.01) among others. Denmark's energy mix relies on wind (76.27) with Lithuania, Luxembourg, Uruguay and Ireland following with about 35 percent. Nuclear energy is over 50 percent in Slovakia, France and Ukraine. Kenya, Iceland and El Salvador lead the way in terms of geothermal energy use with about 30 percent or more of their energy mix.

See country rankings by clicking on the column titles to sort the data. Select year from the drop menu to see on the table the energy mix in the past.
Country Fossil Wind Solar Hydro Nuclear Geothermal
Afghanistan 15.57 0.00 9.59 74.84 0.00 0.00
Albania 0.00 0.00 0.61 99.39 0.00 0.00
Algeria 99.22 0.01 0.75 0.01 0.00 0.00
Angola 25.04 0.00 0.11 74.85 0.00 0.00
Antigua and Barbuda 94.18 0.00 5.82 0.00 0.00 0.00
Argentina 66.17 9.81 2.03 16.77 5.22 0.00
Armenia 43.43 0.01 3.77 22.80 29.99 0.00
Aruba 84.89 13.93 1.18 0.00 0.00 0.00
Australia 66.11 12.08 15.32 6.49 0.00 0.00
Austria 26.18 12.18 4.68 56.95 0.00 0.00
Azerbaijan 93.97 0.29 0.21 5.54 0.00 0.00
Bahamas 99.83 0.00 0.17 0.00 0.00 0.00
Bahrain 99.97 0.00 0.03 0.00 0.00 0.00
Bangladesh 98.70 0.01 0.52 0.77 0.00 0.00
Barbados 92.33 0.00 7.67 0.00 0.00 0.00
Belarus 85.70 0.51 0.44 1.04 12.31 0.00
Belgium 30.30 13.58 8.06 0.25 47.82 0.00
Belize 38.45 0.00 7.37 54.19 0.00 0.00
Benin 98.39 0.00 1.60 0.01 0.00 0.00
Bermuda 100.00 0.00 0.00 0.00 0.00 0.00
Bhutan 0.00 0.01 0.00 99.99 0.00 0.00
Bolivia 67.24 3.97 3.16 25.64 0.00 0.00
Bosnia and Herzegovina 69.18 2.30 0.69 27.83 0.00 0.00
Botswana 99.76 0.00 0.24 0.00 0.00 0.00
Brazil 10.84 13.22 4.41 69.17 2.36 0.00
Brunei 99.96 0.00 0.04 0.00 0.00 0.00
Bulgaria 50.70 3.12 4.17 7.77 34.25 0.00
Burkina Faso 68.57 0.00 16.04 15.40 0.00 0.00
Burma (Myanmar) 51.29 0.00 0.49 48.22 0.00 0.00
Burundi 34.50 0.00 2.34 63.17 0.00 0.00
Cambodia 49.68 0.00 4.50 45.81 0.00 0.00
Cameroon 37.84 0.00 0.26 61.90 0.00 0.00
Canada 17.48 6.05 0.95 62.43 13.09 0.00
Cape Verde 83.14 14.78 2.08 0.00 0.00 0.00
Central African Republic 0.73 0.00 0.00 99.27 0.00 0.00
Chad 97.35 2.65 0.00 0.00 0.00 0.00
Chile 45.77 10.85 16.16 26.68 0.00 0.54
China 66.16 8.71 4.78 15.55 4.80 0.00
Colombia 28.80 0.07 0.39 70.74 0.00 0.00
Comoros 100.00 0.00 0.00 0.00 0.00 0.00
Croatia 39.25 17.45 1.21 41.63 0.00 0.46
Cuba 97.72 0.11 1.49 0.69 0.00 0.00
Cyprus 84.10 4.31 11.59 0.00 0.00 0.00
Czechia 51.41 0.85 3.30 2.77 41.68 0.00
Democratic Republic of the Congo 0.02 0.00 0.06 99.92 0.00 0.00
Denmark 15.19 76.27 8.48 0.06 0.00 0.00
Djibouti 99.07 0.00 0.93 0.00 0.00 0.00
Dominica 75.87 0.59 0.13 23.42 0.00 0.00
Dominican Republic 86.53 6.19 2.60 4.68 0.00 0.00
Ecuador 19.30 0.20 0.12 80.39 0.00 0.00
Egypt 88.67 2.92 2.15 6.26 0.00 0.00
El Salvador 10.58 0.00 18.96 41.53 0.00 28.93
Equatorial Guinea 67.10 0.00 0.00 32.90 0.00 0.00
Eritrea 96.31 0.52 3.18 0.00 0.00 0.00
Estonia 81.00 12.30 6.45 0.25 0.00 0.00
Ethiopia 0.04 3.84 0.23 95.89 0.00 0.00
Faroe Islands 62.57 11.21 0.00 26.23 0.00 0.00
Fiji 41.73 0.31 1.30 56.66 0.00 0.00
Finland 12.25 20.93 0.53 23.68 42.61 0.00
France 12.43 8.69 4.64 10.23 63.99 0.02
Gabon 58.35 0.00 0.10 41.55 0.00 0.00
Gambia 99.39 0.02 0.59 0.00 0.00 0.00
Georgia 23.78 0.61 0.00 75.61 0.00 0.00
Germany 54.25 24.50 11.46 3.44 6.31 0.04
Ghana 66.04 0.00 0.59 33.37 0.00 0.00
Gibraltar 100.00 0.00 0.00 0.00 0.00 0.00
Greece 53.88 22.31 14.67 9.14 0.00 0.00
Grenada 97.77 0.08 2.15 0.00 0.00 0.00
Guatemala 41.73 3.29 2.30 49.48 0.00 3.20
Guinea 33.61 0.00 0.69 65.70 0.00 0.00
Guinea-Bissau 97.56 0.00 2.44 0.00 0.00 0.00
Guyana 98.82 0.04 1.15 0.00 0.00 0.00
Haiti 85.93 0.00 0.29 13.78 0.00 0.00
Honduras 41.20 7.21 11.03 37.20 0.00 3.37
Hong Kong 99.75 0.00 0.25 0.00 0.00 0.00
Hungary 35.55 1.88 14.58 0.55 47.44 0.01
Iceland 0.01 0.03 0.00 70.18 0.00 29.78
India 77.52 4.43 5.34 10.04 2.67 0.00
Indonesia 85.75 0.11 0.14 8.69 0.00 5.31
Iran 93.54 0.21 0.18 4.41 1.67 0.00
Iraq 97.97 0.00 0.04 1.98 0.00 0.00
Ireland 60.32 37.21 0.29 2.18 0.00 0.00
Israel 90.05 0.23 9.69 0.03 0.00 0.00
Italy 68.24 8.00 10.58 11.05 0.00 2.13
Ivory Coast 69.47 0.00 0.16 30.37 0.00 0.00
Jamaica 87.69 6.14 3.07 3.10 0.00 0.00
Japan 75.64 1.01 9.92 7.64 5.50 0.29
Jordan 77.13 7.36 15.43 0.09 0.00 0.00
Kazakhstan 89.06 1.52 1.42 8.00 0.00 0.00
Kenya 8.23 17.74 3.18 25.17 0.00 45.68
Kiribati 84.51 0.00 15.49 0.00 0.00 0.00
Kuwait 99.77 0.03 0.20 0.00 0.00 0.00
Kyrgyzstan 14.08 0.00 0.00 85.92 0.00 0.00
Laos 27.05 0.00 0.14 72.81 0.00 0.00
Latvia 27.55 4.77 0.17 67.52 0.00 0.00
Lebanon 90.91 0.06 2.96 6.06 0.00 0.00
Lesotho 0.12 0.00 0.26 99.62 0.00 0.00
Liberia 32.85 0.00 0.50 66.65 0.00 0.00
Libya 99.97 0.00 0.03 0.00 0.00 0.00
Lithuania 31.88 48.62 5.34 14.16 0.00 0.00
Luxembourg 14.10 45.01 28.99 11.91 0.00 0.00
Macao 100.00 0.00 0.00 0.00 0.00 0.00
Madagascar 64.47 0.02 1.64 33.87 0.00 0.00
Malawi 5.90 0.00 13.20 80.91 0.00 0.00
Malaysia 81.91 0.00 1.14 16.95 0.00 0.00
Maldives 93.21 0.24 6.56 0.00 0.00 0.00
Mali 61.20 0.00 0.93 37.87 0.00 0.00
Malta 87.05 0.03 12.93 0.00 0.00 0.00
Mauritania 70.12 9.24 8.26 12.38 0.00 0.00
Mauritius 90.44 0.51 4.96 4.09 0.00 0.00
Mexico 75.47 6.10 3.54 10.22 3.18 1.49
Moldova 91.32 2.63 0.57 5.49 0.00 0.00
Mongolia 88.91 7.82 2.22 1.05 0.00 0.00
Montenegro 47.05 9.76 0.09 43.10 0.00 0.00
Montserrat 100.00 0.00 0.00 0.00 0.00 0.00
Morocco 81.91 12.95 3.50 1.64 0.00 0.00
Mozambique 17.70 0.00 0.38 81.92 0.00 0.00
Namibia 3.77 1.63 36.79 57.81 0.00 0.00
Nepal 0.00 0.07 1.41 98.52 0.00 0.00
Netherlands 60.92 19.37 16.08 0.05 3.58 0.00
New Caledonia 83.40 2.04 6.51 8.05 0.00 0.00
New Zealand 13.70 6.77 0.48 60.68 0.00 18.36
Nicaragua 40.13 19.54 0.83 17.87 0.00 21.63
Niger 94.15 0.00 5.85 0.00 0.00 0.00
Nigeria 78.37 0.00 0.14 21.49 0.00 0.00
North Korea 42.12 0.00 0.30 57.58 0.00 0.00
North Macedonia 72.53 2.00 0.63 24.85 0.00 0.00
Norway 0.53 10.34 0.12 89.01 0.00 0.00
Oman 99.37 0.00 0.63 0.00 0.00 0.00
Pakistan 63.18 1.91 0.78 20.75 13.37 0.00
Panama 21.80 3.98 4.87 69.35 0.00 0.00
Papua New Guinea 75.06 0.00 0.08 16.57 0.00 8.29
Paraguay 0.00 0.00 0.00 100.00 0.00 0.00
Peru 39.04 3.18 1.44 56.34 0.00 0.00
Philippines 79.05 1.14 1.41 8.12 0.00 10.28
Poland 82.21 11.52 5.16 1.10 0.00 0.00
Portugal 45.29 31.06 7.97 15.27 0.00 0.40
Puerto Rico 97.47 0.84 1.43 0.26 0.00 0.00
Qatar 99.98 0.00 0.02 0.00 0.00 0.00
Republic of the Congo 77.47 0.00 0.03 22.50 0.00 0.00
Romania 39.44 12.82 3.26 25.71 18.76 0.00
Russia 60.52 0.29 0.19 19.29 19.68 0.04
Rwanda 45.57 0.00 1.84 52.59 0.00 0.00
Saint Lucia 99.19 0.00 0.81 0.00 0.00 0.00
Saint Vincent and the Grenadines 75.17 0.00 1.73 23.10 0.00 0.00
Samoa 67.00 0.07 12.35 20.59 0.00 0.00
Sao Tome and Principe 95.59 0.00 0.00 4.41 0.00 0.00
Saudi Arabia 99.70 0.09 0.20 0.00 0.00 0.00
Senegal 75.32 9.61 11.01 4.05 0.00 0.00
Serbia 68.92 2.92 0.05 28.11 0.00 0.00
Seychelles 86.14 0.98 12.88 0.00 0.00 0.00
Sierra Leone 3.75 0.00 3.10 93.15 0.00 0.00
Singapore 97.79 0.00 2.21 0.00 0.00 0.00
Slovakia 19.14 0.01 2.67 13.08 65.10 0.00
Slovenia 27.13 0.05 4.37 25.23 43.23 0.00
Solomon Islands 97.25 0.00 2.75 0.00 0.00 0.00
Somalia 90.41 1.64 7.95 0.00 0.00 0.00
South Africa 87.36 4.20 2.70 1.36 4.37 0.00
Spain 38.67 22.45 12.04 6.27 20.57 0.00
Sri Lanka 47.81 5.84 5.37 40.98 0.00 0.00
Sudan 37.82 0.00 0.21 61.98 0.00 0.00
Suriname 51.95 0.00 0.57 47.48 0.00 0.00
Swaziland 12.13 0.00 0.35 87.52 0.00 0.00
Sweden 1.05 20.63 0.96 45.84 31.52 0.00
Switzerland 0.88 0.26 6.61 51.98 40.25 0.00
Syria 95.50 0.00 0.02 4.48 0.00 0.00
Taiwan 84.67 1.26 3.81 2.08 8.17 0.01
Tajikistan 10.67 0.00 0.01 89.32 0.00 0.00
Tanzania 67.94 0.00 0.53 31.53 0.00 0.00
Thailand 90.94 1.86 3.05 4.14 0.00 0.00
Togo 74.73 0.00 6.83 18.45 0.00 0.00
Tonga 86.67 3.99 9.33 0.00 0.00 0.00
Trinidad and Tobago 99.94 0.00 0.06 0.00 0.00 0.00
Tunisia 96.89 1.52 1.52 0.07 0.00 0.00
Turkey 58.79 11.41 4.99 21.87 0.00 2.94
Turkmenistan 99.97 0.00 0.00 0.03 0.00 0.00
Uganda 1.11 0.00 2.66 96.22 0.00 0.00
Ukraine 32.74 1.80 4.17 6.56 54.73 0.00
United Arab Emirates 84.61 0.00 3.99 0.00 11.41 0.00
United Kingdom 47.86 29.22 5.01 2.22 15.69 0.00
Uruguay 11.14 38.73 4.06 46.06 0.00 0.00
USA 60.29 10.25 4.84 6.02 18.22 0.38
Uzbekistan 93.34 0.00 0.01 6.65 0.00 0.00
Vanuatu 81.88 6.56 11.56 0.00 0.00 0.00
Venezuela 22.30 0.10 0.01 77.58 0.00 0.00
Vietnam 57.41 1.36 11.34 29.89 0.00 0.00
Yemen 79.58 0.00 20.42 0.00 0.00 0.00
Zambia 11.17 0.00 0.74 88.09 0.00 0.00
Zimbabwe 33.08 0.00 0.33 66.59 0.00 0.00


This site uses cookies.
Learn more here


OK